Product Advantages

Designed for constant -40°C pressure dew point

High efficiency and durability

Does not consume finished dry air
Technical specifications
|
model number |
capacity |
filter (recommended) |
caliber |
dimensions | |||||||||
| pre-filter | post-filter | mm | inch | ||||||||||
| Nm³/min | l/s | cfm | 1μm | 0.01μm | 1μm | G / PN |
length |
width | height |
length |
width | height | |
| RSXB-150 | 15 | 250 | 530 | AO-070F | AA-070F | AO-070F | DN50 | 1550 | 856 | 2396 | 62 | 34 | 95 |
| RSXB-180 | 18 | 300 | 636 | AO-070F | AA-070F | AO-070F | DN65 | 1750 | 930 | 2605 | 69 | 37 | 103 |
| RSXB-220 | 22 | 367 | 777 | AO-080F | AA-080F | AO-080F | DN65 | 1750 | 930 | 2605 | 69 | 37 | 103 |
| RSXB-250 | 25 | 417 | 883 | AO-080F | AA-080F | AO-080F | DN65 | 1750 | 930 | 2605 | 69 | 37 | 103 |
| RSXB-330 | 33 | 550 | 1166 | AO-090F | AA-090F | AO-090F | DN80 | 1952 | 1102 | 2595 | 77 | 44 | 103 |
| RSXB-440 | 44 | 734 | 1554 | AO-100F | AA-100F | AO-100F | DN100 | 2310 | 1623 | 2717 | 91 | 64 | 107 |
| RSXB-500 | 50 | 834 | 1766 | AO-100F | AA-100F | AO-100F | DN100 | 2310 | 1657 | 2717 | 91 | 66 | 107 |
| RSXB-600 | 60 | 1000 | 2119 | AO-100F | AA-100F | AO-100F | DN100 | 2511 | 1764 | 2717 | 99 | 70 | 107 |
| RSXB-700 | 70 | 1167 | 2472 | AO-110F | AA-110F | AO-110F | DN125 | 2672 | 1662 | 2813 | 106 | 66 | 111 |
| RSXB-800 | 80 | 1334 | 2825 | AO-110F | AA-110F | AO-110F | DN125 | 2672 | 1662 | 2813 | 106 | 66 | 111 |
| RSXB-900 | 90 | 1500 | 3178 | AO-120F | AA-120F | AO-120F | DN150 | 4154 | 2200 | 2974 | 164 | 87 | 118 |
| RSXB-1000 | 100 | 1667 | 3531 | AO-120F | AA-120F | AO-120F | DN150 | 4154 | 2200 | 2974 | 164 | 87 | 118 |
| RSXB-1200 | 120 | 2000 | 4238 | AO-120F | AA-120F | AO-120F | DN150 | 4154 | 2347 | 2974 | 164 | 93 | 118 |
| RSXB-1500 | 150 | 2500 | 5297 | AO-130F | AA-130F | AO-130F | DN200 | 5311 | 2489 | 2909 | 210 | 98 | 115 |
| RSXB-2000 | 200 | 3334 | 7062 | AO-140F | AA-140F | AO-140F | DN200 | 5596 | 2822 | 3409 | 221 | 112 | 135 |
| RSXB-2500 | 250 | 4167 | 8828 | AO-150F | AA-150F | AO-150F | DN200 | 5596 | 2822 | 3409 | 221 | 112 |
135 |
RSXB Series Blast Air Heating Regeneration Dryer Selection Correction
Pressure correction factor(KA)
| 5 barg | 6 barg | 7 barg | 8 barg | 9 barg | 10 barg |
| 0.75 | 0.87 | 1.00 | 1.13 | 1.25 | 1.38 |
Inlet temperature correction factor(KB)
| 35℃ | 38℃ | 40℃ | 42℃ | 45℃ |
| 1.18 | 1.00 | 0.90 | 0.81 | 0.69 |
Actual Flow = Air Flow at Nominal Conditions x KAx KB
For higher pressures, flow rates, and lower dew points (-70°C),please consult the factory.
Rated conditions
Scope of work
Available options

Other Products
Providing Specialized Energy-Saving Services for Compressed Air Systems

RSXB-ZP Series Zero Purge Blower Heated Desiccant Air Dryer
Explore more

RSXY-ZP Series Zero Purge Heat of Compression Desiccant Air Dryer
Explore more

RSXY Series Heat of Compression Desiccant Air Dryer
Explore more
Contact Us
We are committed to providing exceptional service and are always available to support you.
Contact Us
