Product Advantages

Reliable design

Multiple control options

Energy energy-efficient
Technical specifications
|
model number |
treatment capacity |
filter (recommended) |
caliber |
dimensions |
|||||||||
| mm | inch |
pre-filter |
post-filter |
||||||||||
| Nm³/min | l/s | cfm | 1μm | 0.01μm | 1μm | G / PN | length | width | height | length | width | height | |
| RSXW-20 | 2 | 34 | 71 | AO-020G | AA-020G | AO-020G | 1" M | 889 | 409 | 1708 | 35 | 17 | 68 |
| RSXW-30 | 3 | 50 | 106 | AO-030G | AA-030G | AO-030G | 1" M | 952 | 460 | 1620 | 38 | 19 | 64 |
| RSXW-60 | 6 | 100 | 212 | AO-050G | AA-050G | AO-050G | DN40 | 1060 | 730 | 2005 | 42 | 29 | 79 |
| RSXW-80 | 8 | 134 | 283 | AO-050G | AA-050G | AO-050G | DN40 | 1060 | 730 | 2005 | 42 | 29 | 79 |
| RSXW-100 | 10 | 167 | 354 | AO-060F | AA-060F | AO-060F | DN50 | 1184 | 737 | 2069 | 47 | 30 | 82 |
| RSXW-120 | 12 | 200 | 424 | AO-060F | AA-060F | AO-060F | DN50 | 1184 | 737 | 2069 | 47 | 30 | 82 |
| RSXW-150 | 15 | 250 | 530 | AO-070F | AA-070F | AO-070F | DN50 | 1184 | 737 | 2069 | 47 | 30 | 82 |
| RSXW-200 | 20 | 334 | 707 | AO-070F | AA-070F | AO-070F | DN65 | 1412 | 1018 | 1983 | 56 | 41 | 79 |
| RSXW-250 | 25 | 417 | 883 | AO-080F | AA-080F | AO-080F | DN65 | 1412 | 1018 | 1983 | 56 | 41 | 79 |
| RSXW-300 | 30 | 500 | 1060 | AO-090F | AA-090F | AO-090F | DN80 | 1662 | 978 | 2058 | 66 | 39 | 82 |
| RSXW-350 | 35 | 584 | 1236 | AO-090F | AA-090F | AO-090F | DN80 | 1662 | 978 | 2058 | 66 | 39 | 82 |
| RSXW-400 | 40 | 667 | 1413 | AO-090F | AA-090F | AO-090F | DN80 | 1662 | 978 | 2058 | 66 | 39 | 82 |
| RSXW-500 | 50 | 834 | 1766 | AO-100F | AA-100F | AO-100F | DN100 | 2012 | 983 | 2293 | 80 | 39 | 91 |
| RSXW-600 | 60 | 1000 | 2119 | AO-100F | AA-100F | AO-100F | DN100 | 2012 | 983 | 2293 | 80 | 39 | 91 |
*Rated inlet pressure 7 barg, inlet temperature 42°C, pressure dew point -40°C
Selection modification
Pressure correction factor (KA)
| 5 barg | 6 barg | 7 barg | 8 barg | 9 barg | 10 barg |
| 0.75 | 0.87 | 1 | 1.13 | 1.25 | 1.38 |
Inlet temperature correction factor (KB)
| 35℃ | 38℃ | 40℃ | 42℃ | 45℃ | 50℃ |
| 1.18 | 1 | 1 | 1 | 0.85 | 0.71 |
Rated conditions
Scope of work
Available options

Other Products
Providing Specialized Energy-Saving Services for Compressed Air Systems

RSXB-ZP Series Zero Purge Blower Heated Desiccant Air Dryer
Explore more

RSXB Series Pure Loss Blower Heated Desiccant Air Dryer
Explore more

RSXY-ZP Series Zero Purge Heat of Compression Desiccant Air Dryer
Explore more
Contact Us
We are committed to providing exceptional service and are always available to support you.
Contact Us
