Pressure sensors
Technical specifications
(machine) filter |
treatment capacity |
deal with |
size |
one of the three acupoints for measuring pulse in Chinese medicine |
||||||||
WS,AO,AA, ACS,AS |
mm | inch | ||||||||||
m3/min | l/s | cfm | G / PN | 长 | 宽 | 高 | 长 | 宽 | 高 | mm | inch | |
010G | 1 | 17 | 36 | 1/2" M | 89 | 42 | 202 | 3.5 | 1.7 | 8.0 | 95 | 4 |
020G | 1.8 | 30 | 64 | 1/2" M | 89 | 42 | 235 | 3.5 | 1.7 | 9.3 | 130 | 5 |
030G | 3.6 | 60 | 128 | 3/4" M | 120 | 58 | 310 | 4.7 | 2.3 | 12.2 | 172 | 7 |
040G | 4.8 | 80 | 170 | 1" M | 120 | 58 | 410 | 4.7 | 2.3 | 16.1 | 272 | 11 |
050G | 8.7 | 145 | 308 | 1-1/2" M | 120 | 58 | 410 | 4.7 | 2.3 | 16.1 | 272 | 11 |
060F | 13.2 | 220 | 467 | DN50 | 355 | 173 | 755 | 14.0 | 6.8 | 29.7 | 320 | 13 |
070F | 20 | 334 | 707 | DN50 | 355 | 173 | 1050 | 14.0 | 6.8 | 41.3 | 625 | 25 |
080F | 25.8 | 430 | 911 | DN80 | 380 | 200 | 909 | 15.0 | 7.9 | 35.8 | 400 | 16 |
090F | 40 | 667 | 1413 | DN80 | 380 | 200 | 1109 | 15.0 | 7.9 | 43.7 | 625 | 25 |
100F | 60 | 1000 | 2119 | DN100 | 516 | 405 | 1368 | 20.3 | 15.9 | 53.9 | 650 | 26 |
110F | 80 | 1334 | 2825 | DN125 | 516 | 405 | 1368 | 20.3 | 15.9 | 53.9 | 650 | 26 |
120F | 120 | 2000 | 4238 | DN150 | 635 | 520 | 1406 | 25.0 | 20.5 | 55.4 | 650 | 26 |
130F | 160 | 2667 | 5650 | DN200 | 735 | 580 | 1628 | 28.9 | 22.8 | 64.1 | 650 | 26 |
140F | 200 | 3334 | 7062 | DN200 | 735 | 580 | 1628 | 28.9 | 22.8 | 64.1 | 650 | 26 |
150F | 312 | 5200 | 11017 | DN250 | 795 | 680 | 1789 | 31.3 | 26.8 | 70.4 | 650 | 26 |
160F | 468 | 7800 | 16526 | DN300 | 990 | 780 | 1853 | 39.0 | 30.7 | 73.0 | 650 | 26 |
Contact Us
We are committed to providing exceptional service and are always available to support you.
Contact Us