Product Advantages
Heat transfer medium Through air to heat exchanger tube (double tube side)
Cooling Water Walking
Through high heat exchange Tooth-threaded copper tubes
Installation of automatic drain
Technical specifications
RSHFAir-cooled rear cooler
model number |
treatment capacity |
Air Connection Pipe Diameter |
size | weight |
power supply |
installed power |
||||
mm | ||||||||||
Nm³/min |
length |
width | height | kg | KW | |||||
RSHF-10 | 1.2 | Rc 1/2" | 420 | 340 | 550 | 25 | 220v/1ph/50Hz | 0.05 | ||
RSHF-20 | 2.4 | Rc 1" | 555 | 440 | 547 | 40 | 220v/1ph/50Hz | 0.12 | ||
RSHF-30 | 3.6 | Rc 1" | 555 | 440 | 637 | 50 | 220v/1ph/50Hz | 0.12 | ||
RSHF-60 | 6.5 | Rc 1/2" | 560 | 262 | 500 | 60 | 220v/1ph/50Hz | 0.14 | ||
RSHF-100 | 11 | Rc 2" | 680 | 350 | 645 | 80 | 220v/1ph/50Hz | 0.25 | ||
RSHF-150 | 17 | DN65 | 830 | 405 | 745 | 120 | 220v/1ph/50Hz | 0.25 | ||
RSHF-200 | 22 | DN66 | 890 | 440 | 785 | 130 | 380v/3ph/50Hz | 0.45 | ||
RSHF-300 | 33 | DN80 | 1300 | 505 | 1070 | 200 | 380v/3ph/50Hz | 2.2 | ||
RSHF-400 | 44 | DN100 | 1300 | 530 | 1120 | 225 | 380v/3ph/50Hz | 2.2 | ||
RSHF-500 | 55 | DN100 | 1300 | 530 | 1120 | 250 | 380v/3ph/50Hz | 2.2 | ||
RSHF-600 | 64 | DN125 | 1340 | 800 | 1245 | 300 | 380v/3ph/50Hz | 3 |
RSHS水冷型后部冷却器
型号 | 处理量 | 口径 (空气) |
口径 (冷却水) |
尺寸 | |||||||
mm | inch | ||||||||||
Nm³/min | l/s | cfm | G / PN | G / PN | 长 | 宽 | 高 | 长 | 宽 | 高 | |
RSHS-100 | 10 | 167 | 354 | DN65 | 1-1/2" M | 1334 | 285 | 305 | 53 | 11 | 12 |
RSHS-170 | 17 | 284 | 601 | DN65 | 1-1/2" M | 1334 | 285 | 305 | 53 | 11 | 12 |
RSHS-220 | 22 | 367 | 777 | DN65 | 1-1/2" M | 1334 | 285 | 305 | 53 | 11 | 12 |
RSHS-270 | 27 | 450 | 954 | DN100 | DN65 | 1742 | 340 | 465 | 69 | 13 | 18 |
RSHS-350 | 35 | 584 | 1236 | DN100 | DN65 | 1742 | 340 | 465 | 69 | 13 | 18 |
RSHS-400 | 40 | 667 | 1413 | DN100 | DN65 | 1602 | 405 | 512 | 63 | 16 | 20 |
RSHS-500 | 50 | 834 | 1766 | DN100 | DN65 | 1602 | 405 | 512 | 63 | 16 | 20 |
RSHS-600 | 60 | 1000 | 2119 | DN100 | DN65 | 1602 | 405 | 512 | 63 | 16 | 20 |
RSHS-700 | 70 | 1167 | 2472 | DN125 | DN65 | 2202 | 405 | 512 | 87 | 16 | 20 |
RSHS-1000 | 100 | 1667 | 3531 | DN200 | DN80 | 2716 | 520 | 712 | 107 | 20 | 28 |
RSHS-1200 | 120 | 2000 | 4238 | DN200 | DN80 | 2716 | 520 | 712 | 107 | 20 | 28 |
RSHS-1500 | 150 | 2500 | 5297 | DN200 | DN80 | 2716 | 520 | 712 | 107 | 20 | 28 |
RSHS-2000 | 200 | 3334 | 7062 | DN200 | DN125 | 3226 | 565 | 835 | 127 | 22 | 33 |
RSHS-2500 | 250 | 4167 | 8828 | DN200 | DN125 | 3226 | 565 | 835 | 127 | 22 | 33 |
RSHS-3000 | 300 | 5000 | 10593 | DN250 | DN150 | 3486 | 712 | 917 | 137 | 28 | 36 |
RSHS-3500 | 350 | 5834 | 12359 | DN250 | DN150 | 3486 | 712 | 917 | 137 | 28 | 36 |
Contact Us
We are committed to providing exceptional service and are always available to support you.
Contact Us