Product Advantages

“Blizzard” filling

multimodule design

PLC control system

oxygen analyzer

Quality of design

escmode Energy Saving Control

Technical specifications

model number

Rated outlet flow rate

10ppm 50ppm 100ppm 200ppm 500ppm 0.10% 0.50% 1% 2% 3% 4% 5%
99.999% 99.995% 99.99% 99.98% 99.95% 99.90% 99.50% 99% 98% 97% 96% 95%
109 Nm3/h 0.9 1.7 2 2.5 3 3.6 5.2 5.8 9.3 8.3 9.5 10
209 Nm3/h 1.8 3.4 4 5 6 7.2 10.4 12 15 16.7 19 21
309 Nm3/h 2.7 5.1 6 7.5 9 10.8 15.6 17 22 25 29 31
115 Nm3/h 2.5 3.6 4.5 5 5.7 6.6 9.5 10.5 13 15.2 17.5 19
215 Nm3/h 5.1 7.2 8.9 10 11.4 13.2 18.9 21 26 30.3 35 38
315 Nm3/h 7.7 10.8 12.6 15 17.1 19.8 28.4 32 40 45.5 52 56
415 Nm3/h 10.2 14.4 16.8 20 22.8 26.4 37.8 42 53 60.6 69 75
515 Nm3/h 12.7 18.1 21.0 25 30.3 33 47.2 52.5 66 75.7 86.5 94
615 Nm3/h 15.3 21.6 25.2 30 34.2 39.6 56.7 63 79 90.9 104 113
715 Nm3/h 17.8 25.2 29.4 35 39.9 46.2 66.1 73.5 92.5 105 121 131
815 Nm3/h 20.4 28.8 33.6 40 45.6 52.8 75.6 84 106 121 138 150
816 Nm3/h 21.8 30.8 35.9 42.7 48.7 56.4 80.7 89.7 113 129 147 160
1015 Nm3/h 23.5 33.1 38.6 46 52.4 60.7 86.9 97 121 139 159 173
1016 Nm3/h 25.1 35.3 41.2 49.1 55.9 64.8 92.8 103 129 148 170 184
1215 Nm3/h 27.2 38.4 44.9 53.3 60.9 70.5 100.9 112 141 162 184 200
1216 Nm3/h 29.0 41.1 47.8 56.9 65.2 75.3 107.6 119 150 173 196 213

Contact Us

We are committed to providing exceptional service and are always available to support you.

Contact Us