Technical specifications
rank |
filtration technology |
residual oil mist |
dry pressure drop |
wetted pressure drop |
replacement cycle |
Priority filtering level |
μm | mg/m3 | Mpa | Mpa | Hours | ||
AO | 1 | 0.6 | 0.007 | 0.014 | 8000 | PF |
AA | 0.01 | 0.01 | 0.01 | 0.02 | 8000 | AO |
AR | 1 | / | 0.007 | / | 8000 | / |
AAR | 0.01 | 0.01 | 1 | 8000 | AR | |
AX | 0.01 | 0.001 | 0.02 | 0.04 | 8000 | AA |
ACS | / | 0.003 | 0.007 | 0.03 | 1000 | AA |
Other Products
Specialized energy saving services for pressurized air systems
Contact Us
We are committed to providing exceptional service and are always available to support you.
Contact Us