Product Advantages
Rugged and durable
energy conservation and environmental protection
safe and reliable
Technical specifications
model number |
treatment capacity |
caliber |
sizes |
|||||||
mm | inch | |||||||||
Nm³/min | l/s | cfm | G / PN | length | wide | high | length | wide | high | |
RSLF-06-SSD | 0.6 | 10 | 22 | 1/2" M | 500 | 250 | 500 | 20 | 10 | 20 |
RSLF-09-SSD | 0.9 | 15 | 32 | 1/2" M | 500 | 250 | 500 | 20 | 10 | 20 |
RSLF-12-SSD | 1.2 | 20 | 43 | 1/2" M | 600 | 310 | 500 | 24 | 13 | 20 |
RSLF-15-SSD | 1.5 | 25 | 53 | 1/2" M | 600 | 310 | 500 | 24 | 13 | 20 |
RSLF-18-SSD | 1.8 | 30 | 64 | 1/2" M | 600 | 310 | 500 | 24 | 13 | 20 |
RSLF-24-SSD | 2.4 | 40 | 85 | 3/4" M | 750 | 360 | 550 | 30 | 15 | 22 |
RSLF-30-SSD | 3 | 50 | 106 | 3/4" M | 750 | 360 | 550 | 30 | 15 | 22 |
RSLF-36-SSD | 3.6 | 60 | 128 | 3/4" M | 750 | 360 | 550 | 30 | 15 | 22 |
RSLF-40-SSD | 4 | 67 | 142 | 3/4" M | 750 | 360 | 550 | 30 | 15 | 22 |
Calibration factor
Actual capacity (m³/ min) = Rated capacity × KA × KB × K
work pressure (KA) | Mpag | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
psig | 44 | 58 | 73 | 87 | 102 | 116 | 131 | |
CFP | 0.76 | 0.86 | 0.92 | 0.93 | 1.00 | 1.04 | 1.08 | |
Mpag | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | |
psig | 145 | 160 | 174 | 189 | 203 | 218 | 232 | |
CFP | 1.11 | 1.15 | 1.18 | 1.22 | 1.25 | 1.28 | 1.30 |
inlet temperature (KB) | ℃ | 35 | 38 | 40 | 46 | 49 | 54 | 60 |
℉ | 95 | 100 | 104 | 115 | 120 | 129 | 140 | |
CFT | 1.11 | 1.00 | 0.92 | 0.76 | 0.69 | 0.56 | 0.46 |
environmental temperature (KC) | ℃ | 25 | 30 | 35 | 38 | 40 | 45 | 50 |
℉ | 77 | 86 | 95 | 100 | 104 | 113 | 122 | |
CFT | 1.15 | 1.10 | 1.02 | 1.00 | 0.89 | 0.79 | 0.69 |
rated condition
Scope of work
Available options
Other Products
Specialized energy saving services for pressurized air systems
PD Series Refrigerated Air Dryers
Explore more
ST Series Refrigerated Dryer
Explore more
HT Series High Temperature Refrigerated Air Dryer
Explore more
Contact Us
We are committed to providing exceptional service and are always available to support you.
Contact Us