Product Advantages
Sturdy and Durable
Energy Conservation and Environmental Protection
Safe and Reliable
Multiple Control Options
Technical specifications
model number |
treatment capacity |
caliber |
dimensions |
|||||||
mm | inch | |||||||||
Nm³/min | l/s | cfm | G / PN | length | wide | high | length | width | height | |
RSLF-12-HP | 1.2 | 20 | 43 | 1/2" M | 600 | 310 | 500 | 24 | 13 | 20 |
RSLF-15-HP | 1.5 | 25 | 53 | 1/2" M | 600 | 310 | 500 | 24 | 13 | 20 |
RSLF-18-HP | 1.8 | 30 | 64 | 1/2" M | 600 | 310 | 500 | 24 | 13 | 20 |
RSLF-24-HP | 2.4 | 40 | 85 | 3/4" M | 750 | 360 | 550 | 30 | 15 | 22 |
RSLF-30-HP | 3 | 50 | 106 | 3/4" M | 750 | 360 | 550 | 30 | 15 | 22 |
RSLF-36-HP | 3.6 | 60 | 128 | 3/4" M | 750 | 360 | 550 | 30 | 15 | 22 |
RSLF-40-HP | 4 | 67 | 142 | 3/4" M | 750 | 360 | 550 | 30 | 15 | 22 |
RSLF-60-HP | 6.5 | 109 | 230 | 1-1/4" M | 750 | 550 | 880 | 30 | 22 | 35 |
RSLF-80-HP | 8.8 | 147 | 311 | 1-1/4" M | 750 | 550 | 880 | 30 | 22 | 35 |
RSLF-100-HP | 11 | 184 | 389 | 1-1/4" M | 750 | 550 | 880 | 30 | 22 | 35 |
RSLF-120-HP | 13 | 217 | 460 | 1-1/4" M | 750 | 550 | 880 | 30 | 22 | 35 |
RSLF-150-HP | 17 | 284 | 601 | 1-1/4" M | 1000 | 800 | 1000 | 40 | 32 | 40 |
RSLF-200-HP | 22 | 384 | 813 | 1-1/4" M | 1000 | 800 | 1000 | 40 | 32 | 40 |
RSLF-250-HP | 27 | 450 | 954 | 2-1/2" M | 1100 | 900 | 1550 | 44 | 36 | 62 |
RSLF-300-HP | 33 | 550 | 1166 | 2-1/2" M | 1100 | 900 | 1550 | 44 | 36 | 62 |
RSLF-350-HP | 37 | 617 | 1307 | 2-1/2" M | 1100 | 900 | 1550 | 44 | 36 | 62 |
RSLF-400-HP | 45 | 750 | 1589 | 2-1/2" M | 1100 | 900 | 1550 | 44 | 36 | 62 |
RSLF-500-HP | 55 | 917 | 1943 | 2-1/2" M | 1100 | 900 | 1550 | 44 | 36 | 62 |
RSLF-600-HP | 65 | 1084 | 2296 | DN80 | 1450 | 1130 | 1650 | 58 | 45 | 65 |
RSLF-700-HP | 73 | 1217 | 2578 | DN80 | 1450 | 1130 | 1650 | 58 | 45 | 65 |
RSLF-800-HP | 80 | 1334 | 2825 | DN80 | 1450 | 1130 | 1650 | 58 | 45 | 65 |
Calibration factor
Actual capacity (m³/ min) = Rated capacity × KA × KB × KC
working pressure (KA) |
Mpag | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
psig | 44 | 58 | 73 | 87 | 102 | 116 | 131 | |
CFP | 0.76 | 0.86 | 0.92 | 0.93 | 1.00 | 1.04 | 1.08 | |
Mpag | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | ||
psig | 145 | 160 | 174 | 189 | 203 | 218 | ||
CFP | 1.11 | 1.15 | 1.18 | 1.22 | 1.25 | 1.28 |
inlet temperature (KB) |
℃ | 35 | 38 | 40 | 46 | 49 | 54 | 60 |
℉ | 95 | 100 | 104 | 115 | 120 | 129 | 140 | |
CFT | 1.11 | 1.00 | 0.92 | 0.76 | 0.69 | 0.56 | 0.46 |
ambient temperature (KC) |
℃ | 25 | 30 | 35 | 38 | 40 | 45 | 50 |
℉ | 77 | 86 | 95 | 100 | 104 | 113 | 122 | |
CFT | 1.15 | 1.10 | 1.02 | 1.00 | 0.89 | 0.79 | 0.69 |
Cooling water temperature (KC') |
℃ | 20 | 25 | 32 | 35 | 40 |
℉ | 68 | 77 | 90 | 95 | 104 | |
CFT | 1.17 | 1.09 | 1.00 | 0.92 | 0.84 |
KC for air cooling
KC' for water cooling
Rated conditions
Scope of work
Available options
Other Products
Providing Specialized Energy-Saving Services for Compressed Air Systems
SSD Series Refrigerated Dryer
Explore more
ST Series Refrigerated Dryer
Explore more
HT Series High Temperature Refrigerated Air Dryer
Explore more
Contact Us
We are committed to providing exceptional service and are always available to support you.
Contact Us