Product Advantages
Designed for constant -40°C pressure dew point
High efficiency and durability
Does not consume finished dry air
Technical specifications
model number |
capacity |
filter (recommended) |
diamenter (air) |
diamenter (cooling water) |
dimensions |
|||||||||
pre-filter |
postfilter |
mm | inch | |||||||||||
Nm³/min | l/s | cfm | 1μm | 0.01μm | 1μm | G / PN | G / PN |
length |
width | height |
length |
width | height | |
RSXB-180ZP | 18 | 300 | 636 | AO-070F | AA-070F | AO-070F | DN65 | 1" M | 1750 | 1340 | 2598 | 69 | 53 | 103 |
RSXB-220ZP | 22 | 367 | 777 | AO-080F | AA-080F | AO-080F | DN65 | 1" M | 1750 | 1340 | 2598 | 69 | 53 | 103 |
RSXB-250ZP | 25 | 417 | 883 | AO-080F | AA-080F | AO-080F | DN65 | 1" M | 1750 | 1340 | 2598 | 69 | 53 | 103 |
RSXB-330ZP | 33 | 550 | 1166 | AO-090F | AA-090F | AO-090F | DN80 | 1" M | 1952 | 1536 | 2585 | 77 | 61 | 102 |
RSXB-440ZP | 44 | 734 | 1554 | AO-100F | AA-100F | AO-100F | DN100 | 2" M | 2310 | 1879 | 2717 | 91 | 74 | 107 |
RSXB-500ZP | 50 | 834 | 1766 | AO-100F | AA-100F | AO-100F | DN100 | 2" M | 2310 | 1879 | 2717 | 91 | 74 | 107 |
RSXB-600ZP | 60 | 1000 | 2119 | AO-100F | AA-100F | AO-100F | DN100 | 2" M | 2511 | 1961 | 2717 | 99 | 78 | 107 |
RSXB-700ZP | 70 | 1167 | 2472 | AO-110F | AA-110F | AO-110F | DN125 | 2" M | 3932 | 2107 | 2818 | 155 | 83 | 111 |
RSXB-800ZP | 80 | 1334 | 2825 | AO-110F | AA-110F | AO-110F | DN125 | 2" M | 3932 | 2107 | 2818 | 155 | 83 | 111 |
RSXB-900ZP | 90 | 1500 | 3178 | AO-120F | AA-120F | AO-120F | DN150 | 2" M | 4302 | 2325 | 2974 | 170 | 92 | 118 |
RSXB-1000ZP | 100 | 1667 | 3531 | AO-120F | AA-120F | AO-120F | DN150 | 2" M | 4302 | 2325 | 2974 | 170 | 92 | 118 |
RSXB-1200ZP | 120 | 2000 | 4238 | AO-120F | AA-120F | AO-120F | DN150 | 2" M | 4406 | 2347 | 2974 | 174 | 93 | 118 |
RSXB-1500ZP | 150 | 2500 | 5297 | AO-130F | AA-130F | AO-130F | DN200 | 2" M | 5273 | 2757 | 2909 | 208 | 109 | 115 |
RSXB-2000ZP | 200 | 3334 | 7062 | AO-140F | AA-140F | AO-140F | DN200 | 2" M | 5596 | 2822 | 3409 | 221 | 112 | 135 |
RSXB-2500ZP | 250 | 4167 | 8828 | AO-150F | AA-150F | AO-150F | DN200 | 2" M | 5596 | 2822 | 3409 | 221 | 112 | 135 |
RSXB Series Blast Air Heating Regeneration Dryer Selection Correction
Pressure correction factor(KA)
5 barg | 6 barg | 7 barg | 8 barg | 9 barg | 10 barg |
0.75 | 0.87 | 1.00 | 1.13 | 1.25 | 1.38 |
Inlet temperature correction factor(KB)
35℃ | 38℃ | 40℃ | 42℃ | 45℃ |
1.18 | 1.00 | 0.90 | 0.81 | 0.69 |
Actual Flow = Air Flow at Nominal Conditions x KAx KB
For higher pressures, flow rates, and lower dew points (-70°C), please consult the factory.
consult factory
Rated conditions
Scope of work
Available options
Other Products
Providing Specialized Energy-Saving Services for Compressed Air Systems
RSXB Series Pure Loss Blower Heated Desiccant Air Dryer
Explore more
RSXY-ZP Series Zero Purge Heat of Compression Desiccant Air Dryer
Explore more
RSXY Series Heat of Compression Desiccant Air Dryer
Explore more
Contact Us
We are committed to providing exceptional service and are always available to support you.
Contact Us